DTM Full Races and Highlights

1984 (Champion: Volker Strycek)

  1. Zolder (B), Mar 11
  2. Avus (D), May 13
  3. Mainz-Finthen (D), May 27
  4. Wunstorf (D), Jun 11
  5. Nurburgring (D), Jun 17
  6. Norisring (D), Jul 1
  7. Nurburgring (D), Jul 8
  8. Diepholz (D), Jul 22
  9. Hockenheim (D), Aug 4
  10. Zolder (B), Aug 19
  11. Nurburgring (D), Sep 23

1985 (Champion: Per Stureson)

  1. Zolder (B), Mar 24
  2. Wunstorf (D), May 5
  3. Avus (D), May 12
  4. Mainz-Finthen (D), Jun 2
  5. Erding (D), Jun 9
  6. Diepholz (D), Jul 21
  7. Zolder (B), Aug 18
  8. Siegerland (D), Sep 8
  9. Nurburgring (D), Sep 22

1986 (Champion: Kurt Thiim)

  1. Zolder (B), Mar 30
  2. Hockenheim (D), Apr 13
  3. Nurburgring (D), Apr 27
  4. Avus (D). May 11
  5. Mainz-Finthen (D), Jun 1
  6. Wunstorf (D), Jun 8
  7. Nurburgring (D), Jul 13
  8. Zolder (B), Aug 17
  9. Nurburgring (D), Sep 21

1987 (Champion: Eric van de Poele)

  1. Hockenheim (D), Mar 29
  2. Zolder (B), Apr 12
  3. Nuburgring (D), Apr 26
  4. Avus (D), May 10
  5. Mainz-Finthen (D), May 31
  6. Norisring (D), Jun 28
  7. Nurburgring (D), Jul 12
  8. Wunstorf (D), Aug 2
  9. Diepholz (D), Aug 9
  10. Salzburgring (A), Aug 23

1988 (Champion: Klaus Ludwig)

  1. Zolder (B), Race 1 (Mar 3)
  2. Zolder (B), Race 2 (Mar 3)
  3. Hockenheim (D), Race 1 (Apr 24)
  4. Hockenheim (D), Race 2 (Apr 24)
  5. Nurburgring (D), Race 1 (May 1)
  6. Nurburgring (D), Race 2 (May 1)
  7. Brno (CZ), Race 1 (May 22)
  8. Brno (CZ), Race 2 (May 22)
  9. Avus (D), Race 1 (May 29)
  10. Avus (D), Race 2 (May 29)
  11. Mainz-Finthen (D), Race 1 (Jun 5)
  12. Mainz-Finthen (D), Race 2 (Jun 5)
  13. Nuburgring (D), Race 1 (Jun 18)
  14. Nuburgring (D), Race 2 (Jun 18)
  15. Norisring (D), Race 1 (Jun 25)
  16. Norisring (D), Race 2 (Jun 25)
  17. Wunstorf (D), Race 1 (Jul 17)
  18. Wunstorf (D), Race 2 (Jul 17)
  19. Hungaroring (H), Race 1 (Sep 18)
  20. Hungaroring (H), Race 2 (Sep 18)
  21. Hockenheim (D), Race 1 (Oct 15)
  22. Hockenheim (D), Race 2 (Oct 15)

Season Review: DTM 1988 Season Review

1989 (Champion: Roberto Ravaglia)

  1. Zolder (B), Race 1 (Apr 9)
  2. Zolder (B), Race 2 (Apr 9)
  3. Hockenheim (D), Race 1 (Apr 16)
  4. Hockenheim (D), Race 2 (Apr 16)
  5. Nurburgring (D), Race 1 (Apr 30)
  6. Nurburgring (D), Race 2 (Apr 30)
  7. Mainz-Finthen (D), Race 1 (May 14)
  8. Mainz-Finthen (D), Race 2 (May 14)
  9. Avus (D), Race 1 (May 28)
  10. Avus (D), Race 2 (May 28)
  11. Nurburgring (D), Race 1 (Jun 17)
  12. Nurburgring (D), Race 2 (Jun 17)
  13. Norisring (D), Race 1 (Jun 26)
  14. Norisring (D), Race 2 (Jun 26)
  15. Hockenheim (D), Race 1 (Jul 2)
  16. Hockenheim (D), Race 2 (Jul 2)
  17. Diepholz (D), Race 1 (Aug 6)
  18. Diepholz (D), Race 2 (Aug 6)
  19. Nurburgring (D), Race 1 (Sep 3)
  20. Nurburgring (D), Race 2 (Sep 3)
  21. Hockenheim (D), Race 1 (Sep 15)
  22. Hockenheim (D), Race 2 (Sep 15)

Season Review: DTM 1989 Season Review

1990 (Champion: Hans-Joachim Stuck)

  1. Zolder (B), Race 1 (Apr 1)
  2. Zolder (B), Race 2 (Apr 1)
  3. Hockenheim (D), Race 1 (Apr 8)
  4. Hockenheim (D), Race 2 (Apr 8)
  5. Nurburgring (D), Race 1 (Apr 22)
  6. Nurburgring (D), Race 2 (Apr 22)
  7. Avus (D), Race 1 (May 6)
  8. Avus (D), Race 2 (May 6)
  9. Mainz-Finthen (D), Race 1 (May 20)
  10. Mainz-Finthen (D), Race 2 (May 20)
  11. Wunstorf (D), Race 1 (Jun 3)
  12. Wunstorf (D), Race 2 (Jun 3)
  13. Nurburgring (D), Race 1 (Jun 16)
  14. Nurburgring (D), Race 2 (Jun 16)
  15. Norisring (D), Race 1 (Jul 1)
  16. Norisring (D), Race 2 (Jul 1)
  17. Diepholz (D), Race 1 (Aug 5)
  18. Diepholz (D), Race 2 (Aug 5)
  19. Nurburgring (D), Race 1 (Sep 3)
  20. Nurburgring (D), Race 2 (Sep 3)
  21. Hockenheim (D), Race 1 (Oct 14)
  22. Hockenheim (D), Race 2 (Oct 14)

Season Review: DTM 1990 Season Review

1991 (Champion: Frank Biela)

  1. Zolder (B), Race 1 (Mar 31)
  2. Zolder (B), Race 2 (Mar 31)
  3. Hockenheim (D), Race 1 (Apr 14)
  4. Hockenheim (D), Race 2 (Apr 14)
  5. Nurburgring (D), Race 1 (Apr 21)
  6. Nurburgring (D), Race 2 (Apr 21)
  7. Avus (D), Race 1 (May 5)
  8. Avus (D), Race 2 (May 5)
  9. Wunstorf (D), Race 1 (Jun 9)
  10. Wunstorf (D), Race 2 (Jun 9)
  11. Norisring (D), Race 1 (Jun 30)
  12. Norisring (D), Race 2 (Jun 30)
  13. Diepholz (D), Race 1 (Aug 4)
  14. Diepholz (D), Race 2 (Aug 4)
  15. Nurburgring (D), Race 1 (Sep 8)
  16. Nurburgring (D), Race 2 (Sep 8)
  17. Singen (D), Race 1 (Sep 15)
  18. Singen (D), Race 2 (Sep 15)
  19. Hockenheim (D), Race 1 (Sep 29)
  20. Hockenheim, Race 2 (Sep 29)
    *21. Brno (CZ), Race 1 (Oct 6)
    *22. Brno (CZ), Race 2 (Oct 6)
    *23. Donington Park (GB), Race 1 (Oct 20)
    *24. Donington Park (GB), Race 2 (Oct 20)
    *ITR Cup races

Season Review: DTM 1991 Season Review

1992 (Champion: Klaus Ludwig)

  1. Zolder (B), Race 1 (Apr 5)
  2. Zolder (B), Race 2 (Apr 5)
  3. Nurburgring (D), Race 1 (Apr 19)
  4. Nurburgring (D), Race 2 (Apr 19)
  5. Wunstorf (D), Race 1 (May 3)
  6. Wunstorf (D), Race 2 (May 3)
  7. Avus (D), Race 1 (May 10)
  8. Avus (D), Race 2 (May 10)
  9. Hockenheim (D), Race 1 (May 24)
  10. Hockenheim (D), Race 2 (May 24)
  11. Nurburgring (D), Race 1 (Jun 18)
  12. Nurburgring (D), Race 2 (Jun 18)
  13. Norisring (D), Race 1 (Jun 28)
  14. Norisring (D), Race 2 (Jun 28)
  15. Brno (CZ), Race 1 (Jul 12)
  16. Brno (CZ), Race 2 (Jul 12)
  17. Diepholz (D), Race 1 (Aug 16)
  18. Diepholz (D), Race 2 (Aug 16)
  19. Singen (D), Race 1 (Sep 6)
  20. Singen (D), Race 2 (Sep 6)
  21. Nurburgring (D), Race 1 (Sep 20)
  22. Nurburgring (D), Race 2 (Sep 20)
  23. Hockenheim (D), Race 1 (Oct 11)
  24. Hockenheim (D), Race 2 (Oct 11)

Season Review: DTM 1992 Season Review

1993 (Champion: Nicola Larini)

  1. Zolder (B), Race 1 (Apr 4)
  2. Zolder (B), Race 2 (Apr 4)
  3. Hockenheim (D), Race 1 (Apr 18)
  4. Hockenheim (D), Race 2 (Apr 18)
  5. Nurburgring (D), Race 1 (May 2)
  6. Nurburgring (D), Race 2 (May 2)
  7. Wunstorf (D), Race 1 (May 16)
  8. Wunstorf (D), Race 2 (May 16)
  9. Nurburgring (D), Race 1 (Jun 10)
  10. Nurburgring (D), Race 2 (Jun 10)
  11. Norisring (D), Race 1 (Jun 27)
  12. Norisring (D), Race 2 (Jun 27)
    *13. Donington Park (Jul 18), Race 1
    *14. Donington Park (Jul 18), Race 2
  13. Diepholz (D), Race 1 (Aug 8)
  14. Diepholz (D), Race 2 (Aug 8)
  15. Singen (D), Race 1 (Aug 29)
  16. Singen (D), Race 2 (Aug 29)
  17. Avus (D), Race 1 (Sep 12)
  18. Avus (D), Race 2 (Sep 12)
  19. Hockenheim (D), Race 1 (Sep 19)
  20. Hockenheim (D), Race 2 (Sep 19)
    *ITR Cup races

Season Review: DTM 1993 Season Review

1994 (Champion: Klaus Ludwig)

  1. Zolder (B), Race 1 (Apr 10)
  2. Zolder (B), Race 2 (Apr 10)
    Highlights: Round01 Zolder
  3. Hockenheim (D), Race 1 (Apr 24)
  4. Hockenheim (D), Race 2 (Apr 24)
  5. Nurburgring (D), Race 1 (May 8)
  6. Nurburgring (D), Race 2 (May 8)
    Highlights: Round03 Nurburgring
    *7. Mugello (I), Race 1 (May 22)
    *8. Mugello (I), Race 2 (May 22)
    Highlights: Mugello Non-Championship Round
  7. Nurburgring (D), Race 1 (Jun 2)
  8. Nurburgring (D), Race 2 (Jun 2)
  9. Norisring (D), Race 1 (Jun 26)
  10. Norisring (D), Race 2 (Jun 26)
    *13. Donington Park (GB), Race 1 (Jul 17)
    *14. Donington Park (GB), Race 2 (Jul 17)
    Highlights: Donington Non-Championship Round
  11. Diepholz (D), Race 1 (Jul 24)
  12. Diepholz (D), Race 2 (Jul 24)
    Highlights: Round06 Diepholz
  13. Nurburgring (D), Race 1 (Aug 21)
  14. Nurburgring (D), Race 2 (Aug 21)
  15. Avus (D), Race 1 (Sep 4)
  16. Avus (D), Race 2 (Sep 4)
    Highlights: Round08 AVUS
  17. Singen (D), Race 1 (Sep 18)
  18. Singen (D), Race 2 (Sep 18)
    Highlights: Round09 Singen
  19. Hockenheim (D), Race 1 (Oct 4)
  20. Hockenhem (D), Race 2 (Oct 4)
    Highlights: Round10 Hockenheim
    *ITR Cup races

    DTM 1994 Season Review

1995 DTM/ITC (DTM & ITC Champion: Bernd Schneider)

  1. Hockenheim (D), Race 1 (Apr 23)
  2. Hockenheim (D), Race 2 (Apr 23)
  3. Avus (D), Race 1 (May 7)
  4. Avus (D), Race 2 (May 7)
    *5. Mugello (ITA), Race 1 (May 21)
    *6. Mugello (ITA), Race 2 (May 21)
    *7. Helsinki (FIN), Race 1 (Jun 6)
    *8. Helsinki (FIN), Race 2 (Jun 6)
  5. Norisring (D), Race 1 (Jun 25)
  6. Norisring (D), Race 2 (Jun 25)
    *11. Donington (GB), Race 1 (Jul 9)
    *12. Donington (GB), Race 2 (Jul 9)
  7. Diepholz (D), Race 1 (Jul 23)
  8. Diepholz (D), Race 2 (Jul 23)
    *15. Estoril (P), Race 1 (Sep 5)
    *16. Estoril (P), Race 2 (Sep 5)
  9. Nurburgring (D), Race 1 (Aug 20)
  10. Nurburgring (D), Race 2 (Aug 20)
  11. Singen (D), Race 1 (Sep 17)
  12. Singen (D), Race 2 (Sep 17)
    *21. Magny-Cours (F), Race 1 (Oct 8)
    *22. Magny-Cours (F), Race 2 (Oct 8)
  13. Hockenheim (D), Race 1 (Oct 15)
  14. Hockenheim (D), Race 2 (Oct 15)
    *ITC races

1996 INTERNATIONAL TOURING CAR SERIES (Champion: Manuel Reuter)

  1. Hockenheim (D), Race 1 (Apr 14)
  2. Hockenheim (D), Race 2 (Apr 14)
  3. Nurburgring (D), Race 1 (May 12)
  4. Nurburgring (D), Race 2 (May 12)
  5. Estoril (P), Race 1 (May 26)
  6. Estoril (P), Race 2 (May 26)
  7. Helsinki (FIN), Race 1 (Jun 9)
  8. Helsinki (FIN), Race 2 (Jun 9)
  9. Norisring (D), Race 1 (Jun 23)
  10. Norisring (D), Race 2 (Jun 23)
  11. Diepholz (D), Race 1 (Jul 7)
  12. Diepholz (D), Race 2 (Jul 7)
  13. Silverstone (GB), Race 1 (Aug 18)
  14. Silverstone (GB), Race 2 (Aug 18)
  15. Nurburgring (D), Race 1 (Sep 1)
  16. Nurburgring (D), Race 2 (Sep 1)
  17. Magny-Cours (F), Race 1 (Sep 15)
  18. Magny-Cours (F), Race 2 (Sep 15)
  19. Mugello (I), Race 1 (Sep 19)
  20. Mugello (I), Race 2 (Seo 19)
  21. Hockenheim (D), Race 1 (Oct 13)
  22. Hockenheim (D), Race 2 (Oct 13)
  23. Sao Paulo (BR), Race 1 (Oct 27)
  24. Sao Paulo (BR), Race 2 (Oct 27)
  25. Suzuka (J), Race 1 (Nov 10)
  26. Suzuka (J), Race 2 (Nov 10)

1997-1999 NO SERIES

2000 (Champion: Bernd Schneider)

  1. Hockenheim (D), Race 1 (May 28)
  2. Hockenheim (D), Race 2 (May 28)
  3. Oschersleben (D), Race 1 (Jun 18)
  4. Oschersleben (D), Race 2 (Jun 18)
  5. Norisring (D), Race 1 (Jul 9)
  6. Norisring (D), Race 2 (Jul 9)
  7. Sachsenring (D), Race 1 (Aug 6)
  8. Sachsenring (D), Race 2 (Aug 6)
  9. Nurburgring (D), Race 1 (Aug 20)
  10. Nurburgring (D), Race 2 (Aug 20)
  11. Oschersleben (D), Race 1 (Sep 24)
  12. Oschersleben (D), Race 2 (Sep 24)
  13. Nurburgring (D), Race 1 (Oct 8)
  14. Nurburgring (D), Race 2 (Oct 8)
  15. Hockenheim (D), Race 1 (Oct 29)
  16. Hockenheim (D), Race 2 (Oct 29)

2001 (Champion: Bernd Schneider)

  1. Hockenheim (D), Apr 22
  2. Nurburgring (D), May 6
  3. Oschersleben (D), May 20
  4. Sachsenring (D), Jun 17
  5. Norisring (D), Jul 8
  6. Lausitzring (D), Aug 12
  7. Nurburgring (D), Aug 26
  8. A1-Ring (A), Sep 9
  9. Zandvoort (NL), Sep 23
  10. Hockenheim (D), Oct 7

2002 (Champion: Laurent Aiello)

  1. Hockenheim (D), Apr 21
  2. Zolder (B), May 5
  3. Donington (GB), May 19
  4. Sachsenring (D), Jun 2
  5. Norisring (D), Jun 30
  6. Lausitzring (D), Jul 14
  7. Nurburgring (D), Aug 4
  8. A1-Ring (A), Sep 8
  9. Zandvoort (NL), Sep 29
  10. Hockenheim (D), Oct 6

2003 (Champion: Bernd Schneider)

  1. Hockenheim (D), Apr 27
  2. Adria (ITA), May 11
  3. Nurburging (D), May 25
  4. Lausitzring (D), Jun 8
  5. Norisring (D), Jun 22
  6. Donington (GB), Jul 27
  7. Nurburgring (D), Aug 17
  8. A1-Ring (A), Sep 7
  9. Zandvoort (NL), Sep 21
  10. Hockenheim (D), Oct 5

2004 (Champion: Mattias Ekstrom)

  1. Hockenheim (D), Apr 18
  2. Estoril (P), May 2
  3. Adria (ITA), May 16
  4. Lausitzring (D), Jun 6
  5. Norisring (D), Jun 27
    *6. Shanghai (PRC), Jul 18
  6. Nurburgring (D), Aug 1
  7. Oschersleben (D), Aug 8
  8. Zandvoort (NL), Sep 5
  9. Brno (CZ), Sep 19
  10. Hockenheim (D), Oct 3
    *Invitation race

2005 (Champion: Gary Paffett)

  1. Hockenheim (D), Apr 17
  2. Lausitzring (D), May 1
  3. Spa-Francorchamps (B), May 15
  4. Brno (CZ), Jun 5
  5. Oschersleben (D), Jun 26
  6. Norisring (D), Jul 17
  7. Nurburgring (D), Aug 7
  8. Zandvoort (NL), Aug 28
  9. Lausitzring (D), Sep 18
  10. Istanbul (TR), Oct 2
  11. Hockenheim (D), Oct 23

2006 (Champion: Bernd Schneider)

  1. Hockenheim (D), Apr 9
  2. Lausitzring (D), Apr 30
  3. Oschersleben (D), May 21
  4. Brands Hatch (GB), Jul 2
  5. Norisring (D), Jul 23
  6. Nurburgring (D), Aug 20
  7. Zandvoort (NL), Sep 3
  8. Catalunya (E), Sep 24
  9. Le Mans (F), Oct 15
  10. Hockenheim (D), Oct 29

2007 (Champion: Mattias Ekstrom)

  1. Hockenheim (D), Apr 29
  2. Oschersleben (D), May 6
  3. Lausitzring (D), May 20
  4. Brands Hatch (GB), Jun 10
  5. Norisring (D), Jun 24
  6. Mugello (I), Jul 15
  7. Zandvoort (NL), Jul 29
  8. Nurburgring (D), Sep 2
  9. Catalunya (E), Sep 23
  10. Hockenheim (D), Oct 14

2008 (Champion: Timo Scheider)

  1. Hockenheim (D), Apr 13
  2. Oschersleben (D), Apr 20
  3. Mugello (I), May 4
  4. Lausitzring (D), May 18
  5. Norisring (D), Jun 29
  6. Zandvoort (NL), Jul 13
  7. Nurburgring (D), Jul 27
  8. Brands Hatch (GB), Aug 31
  9. Catalunya (E), Sep 21
  10. Le Mans (F), Oct 5
  11. Hockenheim (D), Oct 26

2009 (Champion: Timo Scheider)

  1. Hockenheim (D), May 17
  2. Lausitzring (D), May 31
  3. Norisring (D), Jun 28
  4. Zandvoort (NL), Jul 19
  5. Oschersleben (D), Aug 2
  6. Nurburgring (D), Aug 16
  7. Brands Hatch (GB), Sep 6
  8. Catalunya (E), Sep 20
  9. Dijon (F), Oct 11
  10. Hockenheim (D), Oct 25

2010 (Champion: Paul di Resta)

  1. Hockenheim (D), Apr 25
  2. Valencia (E), May 23
  3. Lausitzring (D), Jun 6
  4. Norisring (D), Jul 4
  5. Nurburgring (D), Aug 8
  6. Zandvoort (NL), Aug 22
  7. Brands Hatch (GB), Sep 5
  8. Oschersleben (D), Sep 19
  9. Hockenheim (D), Oct 17
  10. Adria (I), Oct 31
  11. Shanghai (PRC), Nov 28

2011 (Champion: Martin Tomczyk)

  1. Hockenheim (D), May 1
  2. Zandvoort (NL), May 15
  3. Red Bull Ring (A), Jun 5
  4. Lausitzring (D), Jun 19
  5. Norisring (D), Jul 3
  6. Nurburgring (D), Aug 7
  7. Brands Hatch (GB), Sep 4
  8. Oschersleben (D), Sep 18
  9. Valencia (E), Oct 2
  10. Hockenheim (D), Oct 23

2012 (Champion: Bruno Spengler)

  1. Hockenheim (D), Apr 29
  2. Lausitzring (D), May 6
  3. Brands Hatch (GB), May 20
  4. Red Bull Ring (A), Jun 3
  5. Norisring (D), Jul 1
  6. Nurburgring (D), Aug 19
  7. Zandvoort (NL), Aug 26
  8. Oschersleben (D), Sep 16
  9. Valencia (E), Sep 30
  10. Hockenheim (D), Oct 21

2013 (Champion: Mike Rockenfeller)

  1. Hockenheim (D), May 5
  2. Brands Hatch (GB), May 19
  3. Red Bull Ring (A), Jun 2
  4. Lausitzring (D), Jun 16
    *Norisring (D), Jul 14-NO WINNER
  5. Moscow (RUS), Aug 4
  6. Nurburgring (D), Aug 18
  7. Oschersleben (D), Sep 15
  8. Zandvoort (NL), Sep 29
  9. Hockenheim (D), Oct 20

2014 (Champion: Marco Wittmann)

  1. Hockenheim (D), May 4
  2. Oschersleben (D), May 18
  3. Hungaroring (H), Jun 1
  4. Norisring (D), Jun 29
  5. Moscow (RUS), Jul 13
  6. Red Bull Ring (A), Aug 3
  7. Nurburgring (D), Aug 17
  8. Lausitzring (D), Sep 14
  9. Zandvoort (NL), Sep 28
  10. Hockenheim (D), Oct 19

2015 (Champion: Pascal Wehrlein)

  1. Hockenheim (D), Race 1 (May 2)
  2. Hockenheim (D), Race 2 (May 3)
  3. Lausitzring (D), Race 1 (May 30)
  4. Lausitzring (D), Race 2 (May 31)
  5. Norisring (D), Race 1 (Jun 27)
  6. Norisring (D), Race 2 (Jun 28)
  7. Zandvoort (NL), Race 1 (Jul 11)
  8. Zandvoort (NL), Race 2 (Jul 12)
  9. Red Bull Ring (A), Race 1 (Aug 1)
  10. Red Bull Ring (A), Race 2 (Aug 2)
  11. Moscow (RUS), Race 1 (Aug 29)
  12. Moscow (RUS), Race 2 (Aug 30)
    13 Oschersleben (D), Race 1 (Sep 12)
  13. Oschersleben (D), Race 2 (Sep 13)
  14. Nurburgring (D), Race 1 (Sep 26)
  15. Nurburgring (D), Race 2 (Sep 27)
  16. Hockenheim (D), Race 1 (Oct 17)
  17. Hockenheim (D), Race 2 (Oct 18)

2016 (Champion: Marco Wittmann)

  1. Hockenheim (D), Race 1 (May 7)
  2. Hockenheim (D), Race 2 (May 8)
  3. Red Bull Ring (A), Race 1 (May 21)
  4. Red Bull Ring (A), Race 2 (May 21)
  5. Lausitzring (D), Race 1 (Jun 4)
  6. Lausitzring (D), Race 2 (Jun 5)
  7. Norisring (D), Race 1 (Jun 25)
  8. Norisring (D), Race 2 (Jun 26)
  9. Zandvoort (NL), Race 1 (Jul 16)
  10. Zandvoort (NL), Race 2 (Jul 17)
  11. Moscow (RUS), Race 1 (Aug 20)
  12. Moscow (RUS), Race 2 (Aug 21)
  13. Nurburgring (D), Race 1 (Sep 10)
  14. Nurburgring (D), Race 2 (Sep 11)
  15. Hungaroring (H), Race 1 (Sep 24)
  16. Hungaroring (H), Race 2 (Sep 25)
  17. Hockenheim (D), Race 1 (Oct 15)
  18. Hockenheim (D), Race 2 (Oct 16)

2017 (Champion: Rene Rast)

  1. Hockenheim (D), Race 1 (May 6)
  2. Hockenheim (D), Race 2 (May 7)
  3. Lausitzring (D), Race 1 (May 20)
  4. Lausitzring (D), Race 2 (May 21)
  5. Hungaroring (H), Race 1 (Jun 17)
  6. Hungaroring (H), Race 2 (Jun 18)
  7. Norisring (D), Race 1 (Jul 1)
  8. Norisring (D), Race 2 (Jul 2)
  9. Moscow (RUS), Race 1 (Jul 22)
  10. Moscow (RUS), Race 2 (Jul 23)
  11. Zandvoort (NL), Race 1 (Aug 19)
  12. Zandvoort (NL), Race 2 (Aug 20)
  13. Nurburgring (D), Race 1 (Sep 9)
  14. Nurburgring (D), Race 2 (Sep 10)
  15. Red Bull Ring (A), Race 1 (Sep 23)
  16. Red Bull Ring (A), Race 2 (Sep 24)
  17. Hockenheim (D), Race 1 (Oct 14)
  18. Hockenheim (D), Race 2 (Oct 15)

2018 (Champion: Gary Paffett)

  1. Hockenheimring (D), Race 1 (May 5)
  2. Hockenheimring (D), Race 2 (May 6)
  3. Lausitzring (D), Race 1 (May 19)
  4. Lausitzring (D), Race 2 (May 20)
  5. Hungaroring (H), Race 1 (Jun 2)
  6. Hungaroring (H), Race 2 (Jun 3)
  7. Norisring (D), Race 1 (Jun 23)
  8. Norisring (D), Race 2 (Jun 24)
  9. Zandvoort (NL), Race 1 (Jul 14)
  10. Zandvoort (NL), Race 2 (Jul 15)
  11. Brands Hatch (GB), Race 1 (Aug 11)
  12. Brands Hatch (GB), Race 2 (Aug 12)
  13. Misano (I), Race 1 (Aug 25)
  14. Misano (I), Race 2 (Aug 26)
  15. Nurburgring (D), Race 1 (Sep 9)
  16. Nurburgring (D), Race 2 (Sep 10)
  17. Red Bull Ring (A), Race 1 (Sep 22)
  18. Red Bull Ring (A), Race 2 (Sep 23)
  19. Hockenheim (D), Race 1 (Oct 13)
  20. Hockenheim (D), Race 2 (Oct 14)

2019 (Champion: Rene Rast)

  1. Hockenheimring (D), Race 1 (May 4)
  2. Hockenheimring (D), Race 2 (May 5)
  3. Zolder (B), Race 1 (May 18)
  4. Zolder (B), Race 2 (May 19)
  5. Misano (I), Race 1 (Jun 8)
  6. Misano (I), Race 2 (Jun 9)
  7. Norisring (D), Race 1 (Jul 6)
  8. Norisring (D), Race 2 (Jul 7)
  9. Assen (NL), Race 1 (Jul 20)
  10. Assen (NL), Race 2 (Jul 21)
  11. Brands Hatch (GB), Race 1 (Aug 10)
  12. Brands Hatch (GB), Race 2 (Aug 11)
  13. Lausitzring (D), Race 1 (Aug 24)
  14. Lausitzring (D), Race 2 (Aug 25)
  15. Nurburgring (D), Race 1 (Sep 14)
  16. Nurburgring (D), Race 2 (Sep 15)
  17. Hockenheim (D), Race 1 (Oct 5)
  18. Hockenheim (D), Race 2 (Oct 6)
0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

4 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Joe
Joe
2021-04-25 09:48

what happened to all the videos for the early years of DTM? 92-94?

darq
darq
2024-08-16 14:07

ANy chance for reupload? Who owns and can share?